Our family's historical journey through time.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sudbury, Eula Elizabeth | 10 Jan 1936 | Waco, McLennan County Texas. Her parents home | I3900 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cary / Carter | 23 Dec 1873 | Waco, McLennan County Texas. Her parents home | F2122 |
2 | Dodd / Mangham | 1926 | Waco, McLennan County Texas. Her parents home | F402 |
3 | Harrell / Mirick | 15 Oct 1921 | Waco, McLennan County Texas. Her parents home | F48 |
4 | Knight / Mirick | 22 Sep 1906 | Waco, McLennan County Texas. Her parents home | F42 |
5 | Mirick / Sapp | 6 Nov 1923 | Waco, McLennan County Texas. Her parents home | F50 |
6 | Mirick / Smith | 17 Nov 1887 | Waco, McLennan County Texas. Her parents home | F1124 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.