Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Mary Louisiana | 13 Jan 1823 | Wayne County Kentucky | I5751 |
2 | Bell, Ozzias J | 30 Mar 1817 | Wayne County Kentucky | I5747 |
3 | Bell, Phaeselus | 31 Oct 1812 | Wayne County Kentucky | I5745 |
4 | Bell, Robert Isaac | Abt 1818 | Wayne County Kentucky | I5749 |
5 | Bell, Zoilus Adokus | Abt 1815 | Wayne County Kentucky | I5736 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.