Our family's historical journey through time.
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davies, Edward Dean | 25 Jan 1900 | West Virginia | I449 |
2 | Paxton, Angenetta | 22 Apr 1863 | West Virginia | I3625 |
3 | Paxton, Elmer E. | 17 Feb 1864 | West Virginia | I3626 |
4 | Paxton, Nancy Youarkee | 9 Jan 1869 | West Virginia | I3628 |
5 | Paxton, William Henry | 19 May 1866 | West Virginia | I3627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paxton, Angenetta | 1 Sep 1863 | West Virginia | I3625 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.