Our family's historical journey through time.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Claude Felix | 21 Jun 1888 | Wilson County, texas | I5123 |
2 | Bell, Eliza Rene | 28 Jan 1884 | Wilson County, texas | I5122 |
3 | Bell, Ida B | 1876 | Wilson County, texas | I5118 |
4 | Bell, Wyette E | 1891 | Wilson County, texas | I5124 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Claude Felix | 20 Jun 1960 | Wilson County, texas | I5123 |
2 | Bell, Eliza Rene | 28 Feb 1910 | Wilson County, texas | I5122 |
3 | Bell, Ora M | Nov 1899 | Wilson County, texas | I5126 |
4 | Bell, Robert Austin | 2 Feb 1922 | Wilson County, texas | I5125 |
5 | Bell, William E | 26 Jan 1929 | Wilson County, texas | I5120 |
6 | Tumlinson, George William | 9 Mar 1920 | Wilson County, Texas | I4989 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.