Our family's historical journey through time.
1. | Mary E Smith was born in Aug 1855; died in in Friendship, Tennessee, Bowen's Chapel cemetery. Mary married James A Sudbury on 25 Nov 1873 in Dyer County, Tennessee. James (son of John Barney Sudbury and Susan E Jackson) was born in Oct 1854 in Dyer County, Tennesse; died on 16 Dec 1924 in Dyer, Tennessee, USA. [Group Sheet] [Family Chart]
|
2. | John Graham Sudbury (1.Mary1) was born in 1874. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | James Sudbury (1.Mary1) was born in 1877. Family/Spouse: Lily. [Group Sheet] [Family Chart]
|
4. | Lela Sudbury (1.Mary1) was born in 1879; died on 3 Jan 1905. Family/Spouse: McLean. [Group Sheet] [Family Chart] |
5. | Susan E Sudbury (1.Mary1) was born in 1880. Family/Spouse: Will Robertson. [Group Sheet] [Family Chart]
|
6. | Horace Marvin Sudbury (1.Mary1) was born in 1882. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Nancy Elizabeth Sudbury (1.Mary1) was born in Mar 1884 in Friendship Tennessee. Family/Spouse: John Belton. [Group Sheet] [Family Chart]
|
8. | Daniel Roscoe Sudbury (1.Mary1) was born in Oct 1891. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
9. | William Thomas Sudbury (1.Mary1) was born in Oct 1893 in Friendship Tennessee. Family/Spouse: Georgie Lena Warmath. [Group Sheet] [Family Chart]
|
10. | Harold Sudbury (2.John2, 1.Mary1) |
11. | Tabitha Sudbury (2.John2, 1.Mary1) |
12. | J. T. Sudbury (2.John2, 1.Mary1) |
13. | John Graham Sudbury (2.John2, 1.Mary1) |
14. | Ruth Gooch Sudbury (3.James2, 1.Mary1) |
15. | James Milton Sudbury (3.James2, 1.Mary1) |
16. | Mildred Sudbury (3.James2, 1.Mary1) |
17. | Pauline Robertson (5.Susan2, 1.Mary1) |
18. | Lorene Robertson (5.Susan2, 1.Mary1) |
19. | Horance Sudbury (6.Horace2, 1.Mary1) |
20. | Marvin Sudbury (6.Horace2, 1.Mary1) |
21. | Betty Sue Sudbury (6.Horace2, 1.Mary1) |
22. | Juanita Sudbury (6.Horace2, 1.Mary1) |
23. | Doris Sudbury (6.Horace2, 1.Mary1) |
24. | J.W. Belton Belton (7.Nancy2, 1.Mary1) |
25. | Daniel Roscoe Sudbury (8.Daniel2, 1.Mary1) |
26. | James Sudbury (8.Daniel2, 1.Mary1) |
27. | Dau Sudbury (8.Daniel2, 1.Mary1) |
28. | Katherine Sudbury (9.William2, 1.Mary1) |
29. | Hazel Dawn Sudbury (9.William2, 1.Mary1) |
30. | Minnie Louuise Sudbury (9.William2, 1.Mary1) |
31. | Willie Sue Sudbury (9.William2, 1.Mary1) |
32. | Montrie Josephine Sudbury (9.William2, 1.Mary1) |
33. | Derwood Thomas Sudbury (9.William2, 1.Mary1) |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.