Our family's historical journey through time.
1. | Laura Tallualh E Foster was born on 12 Sep 1859 in Morgan, Calhoun County, Georgia; died on 17 Mar 1927 in Thorton, Limestone County, Texas. Laura married Robert Jackson Sudbury on 28 Nov 1877 in Milam County, Texas. Robert (son of John Barney Sudbury and Susan E Jackson) was born on 5 Jun 1856 in Dyer County, Tennesse; died in 1891 in Milam, Texas, USA. [Group Sheet] [Family Chart]
|
2. | William Samuel Sudbury (1.Laura1) was born on 13 Sep 1878 in Rockdale, Milam County, Texas; died on 18 Jul 1947 in Waco, McLennan County , Trxas; was buried on 19 Jul 1947 in Rozsemound Cemetery, Waco, Texas. William married Mary Samantha Mollie Colvin on 12 Sep 1909 in Waco, Mclennan County, Texas. Mary was born on 4 Mar 1887 in Louisiana, USA; died on 9 Jul 1959 in Waco, McLennan County, Texas. [Group Sheet] [Family Chart]
|
3. | Eula Elizabeth Sudbury (1.Laura1) was born on 12 Nov 1880 in Rockdale, Milam, Texas USA; died on 10 Jan 1936 in Waco, McLennan County Texas. Her parents home. Family/Spouse: Edward Webster Diver. Edward was born on 18 Jan 1873; died on 20 Mar 1959. [Group Sheet] [Family Chart]
|
4. | John Edwin Sudbury (1.Laura1) was born in 1883; died in 1955. Family/Spouse: Anne Elizabeth Collins. [Group Sheet] [Family Chart]
|
5. | Susan Alice Sudbury (1.Laura1) was born on 29 Apr 1885 in Rockdale, Milam County, Texas; died on 16 Jul 1958. Family/Spouse: Edward Parks McCamey. Edward was born on 23 Apr 1880 in Troy Mississippi; died on 24 Dec 1944. [Group Sheet] [Family Chart]
|
6. | Robert Roy Sudbury (1.Laura1) was born on 24 Aug 1887 in Falls County, Texas; died on 6 Jul 1956 in Corpus Christi, Nueces County, Texas. Family/Spouse: Ora J Fleming. Ora was born in 1872; died in 1979. [Group Sheet] [Family Chart]
|
7. | Mamie Eudora Sudbury (1.Laura1) was born on 4 Dec 1889 in Texas USA; died on 18 Jun 1971 in Waco, McLennan County, Texas. Family/Spouse: George Mancel Welch. George was born in 1883; died in 1959. [Group Sheet] [Family Chart]
|
8. | Ernest J Sudbury (1.Laura1) was born on 27 Dec 1891 in Milam County, Texas; died on 4 Oct 1912 in Rockdale, Milam County, Texas. |
9. | Robert Jackson Sudbury (2.William2, 1.Laura1) was born on 17 Feb 1919 in Waco, Texas; died on 14 Sep 1943 in England. |
10. | Robert Ollie Diver (3.Eula2, 1.Laura1) |
11. | Laura Ella Diver (3.Eula2, 1.Laura1) |
12. | William Samuel Diver (3.Eula2, 1.Laura1) |
13. | Pearl Leona Diver (3.Eula2, 1.Laura1) |
14. | Frank Diver (3.Eula2, 1.Laura1) |
15. | Floyd Ray Diver (3.Eula2, 1.Laura1) |
16. | Irvin Coyle Diver (3.Eula2, 1.Laura1) |
17. | Richard Alton Diver (3.Eula2, 1.Laura1) |
18. | Frank Diver (3.Eula2, 1.Laura1) |
19. | Floyd Ray Diver (3.Eula2, 1.Laura1) |
20. | Homer David Sudbury (4.John2, 1.Laura1) was born in 1910; died in 1979. Family/Spouse: Ruby Tacker. [Group Sheet] [Family Chart]
|
21. | Robeert Lee Sudbury (4.John2, 1.Laura1) was born in 1912; died in 1980. Family/Spouse: Sible Marion Davis. Sible was born in 1921; died in 1992. [Group Sheet] [Family Chart]
|
22. | Living (4.John2, 1.Laura1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
23. | Earl Edwin Sudbury (4.John2, 1.Laura1) Family/Spouse: Lena. [Group Sheet] [Family Chart]
|
24. | Flora Estilene Sudbury (4.John2, 1.Laura1) Family/Spouse: Charles Josepe Boyd. Charles was born in 1911; died in 1980. [Group Sheet] [Family Chart]
|
25. | Carl Allen Sudbury (4.John2, 1.Laura1) Family/Spouse: Vaughdean Steed. [Group Sheet] [Family Chart]
|
26. | Buddy McCamey (5.Susan2, 1.Laura1) |
27. | Edna Pearl McCamey (5.Susan2, 1.Laura1) |
28. | Jewel McCamey (5.Susan2, 1.Laura1) |
29. | Verna Eudora McCamey (5.Susan2, 1.Laura1) |
30. | Edith Mildred McCamey (5.Susan2, 1.Laura1) |
31. | Robert Lee McCamey (5.Susan2, 1.Laura1) |
32. | Johnny Earl McCamey (5.Susan2, 1.Laura1) |
33. | Thelma Laura McCamey (5.Susan2, 1.Laura1) |
34. | Ola Joyce Sudbury (6.Robert2, 1.Laura1) |
35. | Robert Sudbury (6.Robert2, 1.Laura1) |
36. | Rubie Sudbury (6.Robert2, 1.Laura1) |
37. | Gladys Sudbury (6.Robert2, 1.Laura1) |
38. | Laura Sudbury (6.Robert2, 1.Laura1) |
39. | Tina Sudbury (6.Robert2, 1.Laura1) |
40. | Felix Robert Welch (7.Mamie2, 1.Laura1) was born in 1911; died in 1957. Family/Spouse: Ollie B. [Group Sheet] [Family Chart]
|
41. | David Sudbury (20.Homer3, 4.John2, 1.Laura1) Family/Spouse: Peggy Wiggleton. [Group Sheet] [Family Chart]
|
42. | Randa Kaye Sudbury (20.Homer3, 4.John2, 1.Laura1) Family/Spouse: Isben. [Group Sheet] [Family Chart] |
43. | Wanda Fay Sudbury (20.Homer3, 4.John2, 1.Laura1) |
44. | Mary Francis Sudbury (20.Homer3, 4.John2, 1.Laura1) Family/Spouse: Paul Byron Banta. [Group Sheet] [Family Chart] Family/Spouse: Louis Brent Howard. [Group Sheet] [Family Chart]
|
45. | Living (21.Robeert3, 4.John2, 1.Laura1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
46. | Linda Joyce Sudbury (21.Robeert3, 4.John2, 1.Laura1) was born in 1940; died in 1997. Family/Spouse: Dick Eugene Kinny. [Group Sheet] [Family Chart] Family/Spouse: Albert George Hanhart. Albert was born in 1940; died in 1995. [Group Sheet] [Family Chart]
Family/Spouse: Richard A Warner. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
47. | Living (21.Robeert3, 4.John2, 1.Laura1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
48. | Bob Hemer (22.Living3, 4.John2, 1.Laura1) Family/Spouse: Joan Unk. [Group Sheet] [Family Chart]
|
49. | Bill Hemer (22.Living3, 4.John2, 1.Laura1) Family/Spouse: Elgerine Unk. [Group Sheet] [Family Chart] |
50. | Living (23.Earl3, 4.John2, 1.Laura1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
51. | Darlene Sudbury (23.Earl3, 4.John2, 1.Laura1) Family/Spouse: Dug Morrison. [Group Sheet] [Family Chart] |
52. | Tommy Sudbury (23.Earl3, 4.John2, 1.Laura1) Family/Spouse: Susie. [Group Sheet] [Family Chart] Family/Spouse: Barbara. [Group Sheet] [Family Chart] |
53. | Charles Joseph Boyd (24.Flora3, 4.John2, 1.Laura1) Family/Spouse: Patsy. [Group Sheet] [Family Chart]
|
54. | Glenn Boyd (24.Flora3, 4.John2, 1.Laura1) |
55. | Sharon Sudbury (25.Carl3, 4.John2, 1.Laura1) Family/Spouse: Phillip Stalley. [Group Sheet] [Family Chart]
|
56. | Carla Sue Sudbury (25.Carl3, 4.John2, 1.Laura1) |
57. | Martha Sudbury (25.Carl3, 4.John2, 1.Laura1) |
58. | Dianne Sudbury (25.Carl3, 4.John2, 1.Laura1) Family/Spouse: Eddie Unk. [Group Sheet] [Family Chart] |
59. | Robert Welch (40.Felix3, 7.Mamie2, 1.Laura1) |
60. | Linda Welch (40.Felix3, 7.Mamie2, 1.Laura1) |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.