Our family's historical journey through time.
1. | Olen Lee Boen was born in 1905; died in 1941. Family/Spouse: Eddie Manley. [Group Sheet] [Family Chart]
Family/Spouse: Martie Stewart. [Group Sheet] [Family Chart] |
2. | Living (1.Olen1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
3. | Olen Lee Boen (1.Olen1) |
4. | Richard Boen (2.Living2, 1.Olen1) |
5. | Michael Boen (2.Living2, 1.Olen1) |
6. | Debra Boen (2.Living2, 1.Olen1) |
7. | Lorr Boen (2.Living2, 1.Olen1) |
8. | David Boen (2.Living2, 1.Olen1) |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.