Our family's historical journey through time.
1. | Elizabeth Sheppard Family/Spouse: Samuel L Foster. [Group Sheet] [Family Chart]
|
2. | Laura Tallualh E Foster (1.Elizabeth1) was born on 12 Sep 1859 in Morgan, Calhoun County, Georgia; died on 17 Mar 1927 in Thorton, Limestone County, Texas. Laura married Robert Jackson Sudbury on 28 Nov 1877 in Milam County, Texas. Robert (son of John Barney Sudbury and Susan E Jackson) was born on 5 Jun 1856 in Dyer County, Tennesse; died in 1891 in Milam, Texas, USA. [Group Sheet] [Family Chart]
|
3. | William Samuel Sudbury (2.Laura2, 1.Elizabeth1) was born on 13 Sep 1878 in Rockdale, Milam County, Texas; died on 18 Jul 1947 in Waco, McLennan County , Trxas; was buried on 19 Jul 1947 in Rozsemound Cemetery, Waco, Texas. William married Mary Samantha Mollie Colvin on 12 Sep 1909 in Waco, Mclennan County, Texas. Mary was born on 4 Mar 1887 in Louisiana, USA; died on 9 Jul 1959 in Waco, McLennan County, Texas. [Group Sheet] [Family Chart]
|
4. | Eula Elizabeth Sudbury (2.Laura2, 1.Elizabeth1) was born on 12 Nov 1880 in Rockdale, Milam, Texas USA; died on 10 Jan 1936 in Waco, McLennan County Texas. Her parents home. Family/Spouse: Edward Webster Diver. Edward was born on 18 Jan 1873; died on 20 Mar 1959. [Group Sheet] [Family Chart]
|
5. | John Edwin Sudbury (2.Laura2, 1.Elizabeth1) was born in 1883; died in 1955. Family/Spouse: Anne Elizabeth Collins. [Group Sheet] [Family Chart]
|
6. | Susan Alice Sudbury (2.Laura2, 1.Elizabeth1) was born on 29 Apr 1885 in Rockdale, Milam County, Texas; died on 16 Jul 1958. Family/Spouse: Edward Parks McCamey. Edward was born on 23 Apr 1880 in Troy Mississippi; died on 24 Dec 1944. [Group Sheet] [Family Chart]
|
7. | Robert Roy Sudbury (2.Laura2, 1.Elizabeth1) was born on 24 Aug 1887 in Falls County, Texas; died on 6 Jul 1956 in Corpus Christi, Nueces County, Texas. Family/Spouse: Ora J Fleming. Ora was born in 1872; died in 1979. [Group Sheet] [Family Chart]
|
8. | Mamie Eudora Sudbury (2.Laura2, 1.Elizabeth1) was born on 4 Dec 1889 in Texas USA; died on 18 Jun 1971 in Waco, McLennan County, Texas. Family/Spouse: George Mancel Welch. George was born in 1883; died in 1959. [Group Sheet] [Family Chart]
|
9. | Ernest J Sudbury (2.Laura2, 1.Elizabeth1) was born on 27 Dec 1891 in Milam County, Texas; died on 4 Oct 1912 in Rockdale, Milam County, Texas. |
10. | Robert Jackson Sudbury (3.William3, 2.Laura2, 1.Elizabeth1) was born on 17 Feb 1919 in Waco, Texas; died on 14 Sep 1943 in England. |
11. | Robert Ollie Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
12. | Laura Ella Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
13. | William Samuel Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
14. | Pearl Leona Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
15. | Frank Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
16. | Floyd Ray Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
17. | Irvin Coyle Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
18. | Richard Alton Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
19. | Frank Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
20. | Floyd Ray Diver (4.Eula3, 2.Laura2, 1.Elizabeth1) |
21. | Homer David Sudbury (5.John3, 2.Laura2, 1.Elizabeth1) was born in 1910; died in 1979. Family/Spouse: Ruby Tacker. [Group Sheet] [Family Chart]
|
22. | Robeert Lee Sudbury (5.John3, 2.Laura2, 1.Elizabeth1) was born in 1912; died in 1980. Family/Spouse: Sible Marion Davis. Sible was born in 1921; died in 1992. [Group Sheet] [Family Chart]
|
23. | Living (5.John3, 2.Laura2, 1.Elizabeth1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Earl Edwin Sudbury (5.John3, 2.Laura2, 1.Elizabeth1) Family/Spouse: Lena. [Group Sheet] [Family Chart]
|
25. | Flora Estilene Sudbury (5.John3, 2.Laura2, 1.Elizabeth1) Family/Spouse: Charles Josepe Boyd. Charles was born in 1911; died in 1980. [Group Sheet] [Family Chart]
|
26. | Carl Allen Sudbury (5.John3, 2.Laura2, 1.Elizabeth1) Family/Spouse: Vaughdean Steed. [Group Sheet] [Family Chart]
|
27. | Buddy McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
28. | Edna Pearl McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
29. | Jewel McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
30. | Verna Eudora McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
31. | Edith Mildred McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
32. | Robert Lee McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
33. | Johnny Earl McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
34. | Thelma Laura McCamey (6.Susan3, 2.Laura2, 1.Elizabeth1) |
35. | Ola Joyce Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
36. | Robert Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
37. | Rubie Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
38. | Gladys Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
39. | Laura Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
40. | Tina Sudbury (7.Robert3, 2.Laura2, 1.Elizabeth1) |
41. | Felix Robert Welch (8.Mamie3, 2.Laura2, 1.Elizabeth1) was born in 1911; died in 1957. Family/Spouse: Ollie B. [Group Sheet] [Family Chart]
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.