Our family's historical journey through time.
1. | John Brown was born in 1760 in Baltimore, Montgomery County, Maryland; died on 19 Oct 1822 in Knox, Tennessee. Family/Spouse: Alaice Nodding. Alaice was born in 1762; died in 1792. [Group Sheet] [Family Chart]
|
2. | Absalom Billoat Brown (1.John1) was born in 1780 in Pendleton, Anderson County, South Carolina; died on 7 Mar 1868 in Warren, Tennessee. Family/Spouse: Mary Jane Green. Mary was born in 1780 in South Carolina; died in 1840 in Warren, Tennessee. [Group Sheet] [Family Chart]
Family/Spouse: Joyce Green. Joyce (daughter of Adebnegro Green) was born in in South Carolina, USA. [Group Sheet] [Family Chart]
|
3. | Rev. John L. Brown (2.Absalom2, 1.John1) was born on 5 May 1809 in Warren County, Tennessee; died on 12 Dec 1898 in Richland, Navarro County, Texas. Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Sarah Taylor. Sarah (daughter of Arthur Taylor and Sarah Williams) was born on 16 Jun 1808 in Cherokee Nation, Georgia; died on 27 Jun 1888 in Elora, Lincoln, Tennessee. [Group Sheet] [Family Chart]
|
4. | Russell Brown (2.Absalom2, 1.John1) was born in 1801; died in 1852. |
5. | Thomas Brown (2.Absalom2, 1.John1) was born in 1802; died in 1881. |
6. | Joyce Brown (2.Absalom2, 1.John1) was born in 1806. |
7. | Mary Margaret Brown (2.Absalom2, 1.John1) was born in 1808; died in 1849. |
8. | Permelia Parry Brown (2.Absalom2, 1.John1) was born in 1819; died in 1880. |
9. | William Sanford Brown (2.Absalom2, 1.John1) was born in 1820; died in 1898. |
10. | Absalom Billloat Brown (2.Absalom2, 1.John1) was born in 1822; died in 1868. |
11. | Green Brown (2.Absalom2, 1.John1) was born in 1806; died in 1875. Family/Spouse: Malinda A Oliver. Malinda was born in 1808; died in 1863. [Group Sheet] [Family Chart]
|
12. | Tommy Brown (2.Absalom2, 1.John1) |
13. | Green Brown (2.Absalom2, 1.John1) |
14. | Missouri Brown (2.Absalom2, 1.John1) |
15. | Sarah Lavinia Arrabella Brown (3.John3, 2.Absalom2, 1.John1) was born on 14 Mar 1845; died on 13 Mar 1899; was buried in Bethel Cemetery, on Putman Mountain, Jackson County, Alabama. Family/Spouse: John Lyles King. John was born on 26 Mar 1843; died after 1899 in Mapel Hills Cemetery, Huntsville Alabama. [Group Sheet] [Family Chart]
|
16. | Celia Jane Brown (3.John3, 2.Absalom2, 1.John1) was born in 1828; died in 1903. |
17. | Caleesa Brown (3.John3, 2.Absalom2, 1.John1) was born in 1831. |
18. | Nancy Brown (3.John3, 2.Absalom2, 1.John1) was born in 1833. |
19. | Anney Elizabeth Jane Brown (3.John3, 2.Absalom2, 1.John1) was born in 1834; died in 1880. |
20. | William Brown (3.John3, 2.Absalom2, 1.John1) was born in 1835. |
21. | Elizabeth Theodora Brown (3.John3, 2.Absalom2, 1.John1) was born on 20 Aug 1836 in Cherokee Nation, Georgia; died on 22 Dec 1915 in Richland, Navarro County, Texas. Elizabeth married Isaiah Alonzo Rogers on 13 Oct 1853 in Warren, County Tennessee. Isaiah (son of Elijah Rogers and Elizabeth Northcutt Easley) was born on 26 Sep 1835 in Warren Tennessee; died on 4 Jan 1862 in Warren Tennessee. [Group Sheet] [Family Chart]
Elizabeth married Jackson Brown on 1 Dec 1864. Jackson (son of Green Brown and Malinda A Oliver) was born on 12 Sep 1841 in Warren County, Tennessee; died on 27 May 1905 in Richland, Navarro County, Texas. [Group Sheet] [Family Chart]
|
22. | John Brown (3.John3, 2.Absalom2, 1.John1) was born in 1841. |
23. | Susan F Brown (3.John3, 2.Absalom2, 1.John1) was born in 1850; died in 1929. |
24. | Benjamin Brown (3.John3, 2.Absalom2, 1.John1) was born in 1853. |
25. | Britany Brown (3.John3, 2.Absalom2, 1.John1) was born in 1855. |
26. | Cagle John Brown (3.John3, 2.Absalom2, 1.John1) was born in 1857. |
27. | Jackson Brown (11.Green3, 2.Absalom2, 1.John1) was born on 12 Sep 1841 in Warren County, Tennessee; died on 27 May 1905 in Richland, Navarro County, Texas. Jackson married Elizabeth Theodora Brown on 1 Dec 1864. Elizabeth (daughter of Rev. John L. Brown and Sarah Taylor) was born on 20 Aug 1836 in Cherokee Nation, Georgia; died on 22 Dec 1915 in Richland, Navarro County, Texas. [Group Sheet] [Family Chart]
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.