Our family's historical journey through time.
1. | Matthias Yoakum was born in 1715; died in 1783. Family/Spouse: Eleanor Zeh. Eleanor was born in 1712; died in 1782. [Group Sheet] [Family Chart]
|
2. | Michael Yoakum (1.Matthias1) was born about 1740 in Tulpehocken Crk.,Berks County,Pennsylvania; died after 1800. Michael married Ann Boyles on 8 Feb 1762 in Bedford Co.,Virginia. Ann was born in 1740; died in 1821. [Group Sheet] [Family Chart]
|
3. | Jacob Yoakum (1.Matthias1) was born in 1730; died in 1780. |
4. | Jesse Yoakum (1.Matthias1) was born in 1738; died in 1784. |
5. | Matthias M Yoakum (1.Matthias1) was born in 1740; died in 1799. |
6. | Conrad Yoakum (1.Matthias1) was born in 1742; died in 1768. |
7. | John William Yoakum (1.Matthias1) was born in 1750; died in 1839. |
8. | Henry Yoakum (1.Matthias1) was born in 1753; died in 1815. |
9. | Amelia Millia Yoakum (1.Matthias1) was born in 1765; died in 1853. |
10. | Solomon Yoakum (1.Matthias1) was born in 1769. |
11. | Isaac Yoakum (1.Matthias1) was born in 1778; died in 1857. |
12. | Agnes Yoakum (2.Michael2, 1.Matthias1) was born in 1768 in Bedford County, Virginia. |
13. | Jacob Yocum (2.Michael2, 1.Matthias1) was born in 1774 in Bedford County, Virginia; died in 1850. Family/Spouse: Winonah. [Group Sheet] [Family Chart] Jacob married on 15 Oct 1834 in Green County, Missouri. [Group Sheet] [Family Chart]
|
14. | Solomon Yoakum (2.Michael2, 1.Matthias1) was born in 1773; died in 1850 in Missouri. Solomon married Mary Polly Starnader about 1820 in St. Genevieve County, Missouri. Mary (daughter of Francios Starnater and Sarah Pyburn) was born in 1800 in Germany; died about 1877. [Group Sheet] [Family Chart]
Solomon married Susannah Adams on 8 Apr 1793 in Jefferson, Tennessee. Susannah (daughter of Jonathan Adams and Susanah Flowers) was born about 1776 in Jefferson, Tennessee. [Group Sheet] [Family Chart]
|
15. | Priscilla Tennessee Yoakum (2.Michael2, 1.Matthias1) was born in 1773; died in 1849. |
16. | Mary Elizabeth Yoakum (2.Michael2, 1.Matthias1) was born in 1785; died in 1874. |
17. | Jacob Levi Yocum (13.Jacob3, 2.Michael2, 1.Matthias1) was born in 1791 in Reed Springs, , Missouri, Yoakum Pond; died in 1850 in Taney County, Missouri. Family/Spouse: Mary Alice Patterson. Mary was born in 1807 in Tennessee, USA; died in 1854. [Group Sheet] [Family Chart]
|
18. | Sarah Yocum (13.Jacob3, 2.Michael2, 1.Matthias1) was born in 1800; died in 1855. |
19. | Solomon Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1825 in Missouri. |
20. | Mary Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1827 in Missouri. |
21. | John Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1828 in Missouri. |
22. | Elizabeth Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1831 in Missouri. |
23. | Rachel Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1832 in Missouri. |
24. | Anna Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1836 in Missouri. |
25. | Susanna Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1837 in Missouri. |
26. | Annie Yoakum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1846 in Missouri. |
27. | Jacob Yokum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1802 in Tennessee; died in 1865 in Tehama, California. |
28. | John Yokum (14.Solomon3, 2.Michael2, 1.Matthias1) was born on 2 May 1808 in Tennessee; died on 12 Feb 1887 in Canyonville, Douglas Oregon. John married Malinda Dugan in 1828. Malinda was born in 1812 in Arkansas; died in 1893 in Canyon, Douglas, Oregon. [Group Sheet] [Family Chart]
|
29. | George W Yokum (14.Solomon3, 2.Michael2, 1.Matthias1) was born on 16 Mar 1796 in Jefferson County, Tennessee. Family/Spouse: Alcey Friend. Alcey was born on 23 Apr 1805 in Missouri. [Group Sheet] [Family Chart] Family/Spouse: Ann Elizabeth Hooper. Ann was born in 1815 in Kentucky. [Group Sheet] [Family Chart] |
30. | Mary Yokum (14.Solomon3, 2.Michael2, 1.Matthias1) was born in 1793 in Jefferson County, Tennessee. Family/Spouse: Samuel Still. Samuel was born in 1780 in Bladden County, North Carolina. [Group Sheet] [Family Chart] |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.