Our family's historical journey through time.
Name | Burton Naylor | |
Birth | 1936 | |
Gender | Male | |
Death | 2000 | |
Person ID | I10890 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Buster B Naylor, b. 31 Jul 1908 d. 21 Nov 1984 (Age 76 years) | |
Relationship | natural | |
Mother | Dulca Irene Haynes, b. 26 Feb 1913 d. 14 Jun 1993 (Age 80 years) | |
Relationship | natural | |
Family ID | F3586 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.