Our family's historical journey through time.
Name | Era Pack | |
Birth | 1869 | |
Gender | Female | |
Reference Number | 7820 | |
Person ID | I7820 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Moses Pack, b. Abt 1832, Warren County, Tennessee d. 1880 (Age 48 years) | |
Relationship | natural | |
Mother | Elizabeth Ann Evans, b. 1830 | |
Relationship | natural | |
Marriage | 1860 | |
Family ID | F1938 | Group Sheet | Family Chart |
Family | Unk Pininger | |
Family ID | F2635 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.