Our family's historical journey through time.
Name | Nassisa Brownlow | |
Birth | 1835 | Anderson County, South Carolina |
|
||
Gender | Female | |
Reference Number | 1057 | |
Person ID | I1057 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | James Brownlow, b. 1787, North Carolina d. 16 Feb 1876, Floyd County, Georgia. (Age 89 years) | |
Relationship | natural | |
Mother | Rebecca Cross, b. Abt 1789, South Carolina d. Aft Oct 1850, Floyd County, Georgia. (Age > 61 years) | |
Relationship | natural | |
Marriage | 22 Oct 1813 | Pendleton Dist, South Carolina [1] |
Family ID | F444 | Group Sheet | Family Chart |
Family | John H. Dunn | |
Marriage | 29 Aug 1858 | Floyd County, Georgia. |
Family ID | F505 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
Documents | United States Census 1850 |
Sources |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.