Our family's historical journey through time.
Matches 1 to 50 of 221 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I11026 | b. Feb 1878 | Texas ![]() | Brownlow |
2 | ![]() | I8901 | b. 17 Jul 1891 | Cuero, DeWitt County Texas ![]() | Brownlow |
3 | ![]() | I10323 | b. 1580 | Halifax parish, Yorkshire, England ![]() | Brownlow |
4 | ![]() | I2442 | Brownlow | ||
5 | ![]() | I5028 | Brownlow | ||
6 | ![]() | I1534 | b. Abt 1816 | Dekalb County, Tennessee ![]() | Brownlow |
7 | ![]() | I1537 | b. 18 May 1804 | Greenville, Greenville, South Carolina ![]() | Brownlow |
8 | ![]() | I7794 | b. 1866 | Brownlow | |
9 | ![]() | I770 | b. 1849 | DeKalb County, Tennesse ![]() | Brownlow |
10 | ![]() | I7808 | b. 1853 | Brownlow | |
11 | ![]() | I5100 | b. 1859 | Tennessee ![]() | Brownlow |
12 | ![]() | I6022 | b. 1869 | Brownlow | |
13 | ![]() | I8603 | b. 1862 | Alabama, USA ![]() | Brownlow |
14 | ![]() | I3432 | b. 1831 | Pennsylvania ![]() | Brownlow |
15 | ![]() | I5788 | Brownlow | ||
16 | ![]() | I9225 | Brownlow | ||
17 | ![]() | I7790 | b. 1816 | South Carolina ![]() | Brownlow |
18 | ![]() | I6641 | b. 1859 | Brownlow | |
19 | ![]() | I11185 | b. 1665 | Brownlow | |
20 | ![]() | I5855 | Brownlow | ||
21 | ![]() | I5880 | Brownlow | ||
22 | ![]() | I6482 | Brownlow | ||
23 | ![]() | I7155 | b. 1772 | Brownlow | |
24 | ![]() | I6264 | b. 1851 | Choctaw County, Alabama ![]() | Brownlow |
25 | ![]() | I8032 | b. 1845 | Madison County, Tennessee ![]() | Brownlow |
26 | ![]() | I6497 | Brownlow | ||
27 | ![]() | I5186 | b. 18 Feb 1859 | Gonzales County, Texas ![]() | Brownlow |
28 | ![]() | I4984 | b. 28 Mar 1843 | Screven County, Georgia ![]() | Brownlow |
29 | ![]() | I6406 | Brownlow | ||
30 | ![]() | I6432 | b. 4 Feb 1845 | Sampson County, North Carolina ![]() | Brownlow |
31 | ![]() | I4062 | b. 1852 | Brownlow | |
32 | ![]() | I4815 | Brownlow | ||
33 | ![]() | I9557 | b. 1801 | Georiga ![]() | Brownlow |
34 | ![]() | I7943 | b. 14 Mar 1845 | Brownlow | |
35 | ![]() | I1967 | b. 12 Jan 1795 | Abbyville, South Carolina ![]() | Brownlow |
36 | ![]() | I1778 | b. 1683 | Ballywooly, Killmore Parish, Co Armagh, Northen Ireland ![]() | Brownlow |
37 | ![]() | I1882 | b. 1759 | Brownlow | |
38 | ![]() | I1341 | b. 1767 | Brownlow | |
39 | ![]() | I1055 | b. 1819 | Pendleton District, South Carolina ![]() | Brownlow |
40 | ![]() | I2072 | b. 1837 | South Carolina ![]() | Brownlow |
41 | ![]() | I2101 | b. 18 Jan 1855 | White County, Georgia ![]() | Brownlow |
42 | ![]() | I10351 | b. 1859 | Brownlow | |
43 | ![]() | I1964 | b. 1767 | Brownlow | |
44 | ![]() | I1492 | Brownlow | ||
45 | ![]() | I3139 | Brownlow | ||
46 | ![]() | I6857 | b. 7 Mar 1847 | Mississippi ![]() | Brownlow |
47 | ![]() | I10898 | b. 1858 | Brownlow | |
48 | ![]() | I7397 | b. 1844 | Rusk City, Republic of Texas ![]() | Brownlow |
49 | ![]() | I4569 | Brownlow | ||
50 | ![]() | I9980 | b. 1759 | Brownlow |
If you have questions or problems with this site, please email me. Every effort has been made to document all sources. In some areas we have made speculative inclusions based on the best information available and we feel these provide clues to be confirmed or not.