Our family's historical journey through time.
Name | Cicely Francis Smith-Dorrian-Smith | |
Gender | Female | |
Reference Number | 2048 | |
Person ID | I2048 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Thomas Algernon Smith-Dorrian-Smith, b. 7 Feb 1846 | |
Relationship | natural | |
Mother | Beatrice Katherine Fraces Tower | |
Relationship | natural | |
Marriage | 8 Apr 1875 | |
Family ID | F857 | Group Sheet | Family Chart |
Photos | Aubrey Mace Aubrey Mace with his mom Francis (Smith) Mace |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.