Our family's historical journey through time.
Name | Emmeline Welby-Gregory | |
Gender | Female | |
Name | Nina | |
Reference Number | 1647 | |
Death | 1955 | |
Person ID | I1647 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Sir William Welby-Gregory | |
Relationship | natural | |
Family ID | F750 | Group Sheet | Family Chart |
Family | Henry John Cockney Cust, b. 1861 d. 1917 (Age 56 years) | |
Family ID | F748 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.