Our family's historical journey through time.
Name | Anna Rosalind Easton | |
Birth | 1834 | |
Gender | Female | |
Death | 1909 | |
Person ID | I10375 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | Simon Dunn Merrick, b. 12 Feb 1830, Merrickville, Grenville Ontario, Canada d. 31 Jan 1884, Carleton Place, Lanark County, Ontario, Canada (Age 53 years) | |||||||
Children |
|
|||||||
Family ID | F3380 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Mar 2022 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.