Our family's historical journey through time.
Name | Willie Lena Davis | |
Birth | 7 Jul 1911 | Limestone County |
Gender | Female | |
FSID | LKMZ-Z2Z | |
Reference Number | 4323 | |
Residence | 1920 | Justice Precinct 1, Limestone, Texas, United States |
Residence | 1930 | Waco, McLennan, Texas, United States |
Residence | 1935 | Same Place, , |
Residence | 1940 | Justice Precinct 1, Waco, Ward 10, McLennan, Texas |
Burial | 1973 | Waco, McLennan, Texas, United States of America |
Death | 12 Mar 1973 | Houston, Harris, Texas, United States |
Person ID | I4323 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Aaron Simon Davis, b. 27 Jan 1874, Cuero, DeWitt County Texas d. 20 Jan 1938, Fredericksburg, Gillespie County, Texas (Age 63 years) | |
Relationship | natural | |
Mother | Dellar Leona Carter, b. 21 Feb 1885, Axtell, McLennan, Texas, United States d. 24 Jan 1961, Waco, McLennan, Texas, United States (Age 75 years) | |
Relationship | natural | |
Married | Abt 1897 | Texas, United States |
Marriage | 12 Aug 1897 | Limestone County, Texas [1] |
Family ID | F13 | Group Sheet | Family Chart |
Family 1 | Elmer Austin Anderson, b. 28 Mar 1910, Georgia d. 7 Apr 1972, Waco, McLennan County, Texas (Age 62 years) | |||||||||
Children |
|
|||||||||
Family ID | F1637 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Mar 2022 |
Family 2 | Unk Hamilton | |
Family ID | F1638 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2022 |
Sources |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.