Our family's historical journey through time.
Name | Susan Alexander | |
Gender | Female | |
Reference Number | 5279 | |
Died | 13 Nov 1828 | Pendleton District South Carolina [1] |
Person ID | I5279 | Brownlow |
Last Modified | 16 Mar 2022 |
Family | John Brownlow, b. 1762, Ballywilly, Armagh, Ireland , d. 12 Apr 1832, Pendleton District South Carolina (Age 70 years) | |
Last Modified | 16 Mar 2022 | |
Family ID | F483 | Group Sheet | Family Chart |
Documents | Susan Alexander Obituary |
Sources |
|
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.