Our family's historical journey through time.
Name | Francis Jochem | |
Birth | 1673 | |
Gender | Male | |
Person ID | I8507 | Brownlow |
Last Modified | 16 Mar 2022 |
Father | Heinrich Jochem, b. 1630 d. 27 May 1737 (Age 107 years) | |
Relationship | natural | |
Mother | Gertrude Geertje, b. 1621 d. 1652 (Age 31 years) | |
Relationship | natural | |
Family ID | F2765 | Group Sheet | Family Chart |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.