Our family's historical journey through time.
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betz, Charlie George | Aug 1844 | Germany | I4652 |
2 | Bretz, Susannah A | 1793 | Germany | I3446 |
3 | Gerbert, Magdeline | Jan 1847 | Germany | I10214 |
4 | Mettz, Hendrick | Bef 1718 | Germany | I5433 |
5 | Schuster, Johann | Aug 1848 | Germany | I10215 |
6 | Starnader, Mary Polly | 1800 | Germany | I5439 |
7 | Strozier, Peter | 1748 | Germany | I3417 |
8 | Williams, Eli Gaither | 1803 | Germany | I3445 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.