Our family's historical journey through time.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carter, Emily | 1850 | Tippah county, Tippah, Mississippi | I9504 |
2 | Carter, Green Berry | 1850 | Tippah county, Tippah, Mississippi | I7265 |
3 | Carter, Mary Charlesann Elizabeth | 1850 | Tippah county, Tippah, Mississippi | I6859 |
4 | Carter, Robert M | 1850 | Tippah county, Tippah, Mississippi | I7263 |
5 | Crews, Nancy Ann | 1850 | Tippah county, Tippah, Mississippi | I7266 |
6 | Dean, Salina Roxanna | 1850 | Tippah county, Tippah, Mississippi | I4915 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.