Our family's historical journey through time.
Latitude: 52.3368, Longitude: -3.7616
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hardy, John Nobel Worthington | 1638 | Wales | I8636 |
2 | Jones, William Joseph | 1740 | Wales | I6846 |
3 | Merrick, John | 1604 | Wales | I4329 |
4 | Meyrick, John | 1614 | Wales | I4773 |
5 | Williams, Lodwick | 1630 | Wales | I9470 |
If you have questions or problems with this site, please email me. Every effort has been made in order to document all sources. In some areas we have made speculative inclusions based on the best information available.